DieMTB Challenge - INS (M)
Livigno, ITA
Date: 09 Jul 2023 - 09 Jul 2023
Category: Bronze
Disipline: Dirt Jump
Entry Criteria:
Prize Money: EUR 1.200,-
Website: www.mottolino.com
Partners: Oakley | Mottolino
Category: Bronze
Disipline: Dirt Jump
Entry Criteria:
Prize Money: EUR 1.200,-
Website: www.mottolino.com
Partners: Oakley | Mottolino
Results
Rank | Name | Rides | Points |
---|---|---|---|
1st | ![]() | 150.0 | |
2nd | ![]() | 135.0 | |
3rd | ![]() | 120.0 | |
4th | ![]() | 108.0 | |
5th | ![]() | 98.4 | |
6th | ![]() | 90.0 | |
7th | ![]() | 82.8 | |
8th | ![]() | 76.8 | |
9th | ![]() | 71.4 | |
10th | ![]() | 66.3 | |
11th | ![]() | 61.5 | |
12th | ![]() | 57.0 |
Event History: 2023