UFS Dirt Pipe - Stop 2 (M/W)
Highland Mountain Bike Park, USA
Date: 16 Sep 2023 - 16 Sep 2023
Category: Bronze
Disipline: Dirt Jump
Entry Criteria:
Prize Money: USD 1.900,00
Website: highlandmountain.com
Partners:
Category: Bronze
Disipline: Dirt Jump
Entry Criteria:
Prize Money: USD 1.900,00
Website: highlandmountain.com
Partners:
Results
Rank | Name | Rides | Points |
---|---|---|---|
1st | ![]() | 150.0 | |
2nd | ![]() | 135.0 | |
3rd | ![]() | 120.0 | |
4th | ![]() | Evil Bikes | 108.0 |
1st | ![]() | Commencal Bikes | 150.0 |
2nd | ![]() | Commencal Bikes | 135.0 |
3rd | ![]() | 120.0 | |
4th | ![]() | 108.0 | |
5th | ![]() | 98.4 | |
6th | ![]() | Commencal Bikes | 90.0 |
7th | ![]() | 82.8 | |
8th | ![]() | 76.8 | |
9th | ![]() | 71.4 | |
10th | ![]() | 66.3 | |
11th | ![]() | 61.5 | |
12th | ![]() | 57.0 | |
13th | ![]() | 52.8 |
Event History: 2023