Horsefeathers Iron Town Session 2023 (M/W)
Ostrava, CZE
Date: 15 Jun 2023 - 17 Jun 2023
Category: Silver
Disipline: Slopestyle
Entry Criteria: FMBA regulations
Prize Money: 5000 EUR MEN | 3000 EUR WOMEN
Website: www.irontownsession.cz
Partners: Horsefeathers | FDF Bike Shop |Staves |Fujifilm | RockMachine | Commencal | Deity | Chimpanzee | Moravien-Silesian region | SuperFoil | Reklamniplachty.cz
Category: Silver
Disipline: Slopestyle
Entry Criteria: FMBA regulations
Prize Money: 5000 EUR MEN | 3000 EUR WOMEN
Website: www.irontownsession.cz
Partners: Horsefeathers | FDF Bike Shop |Staves |Fujifilm | RockMachine | Commencal | Deity | Chimpanzee | Moravien-Silesian region | SuperFoil | Reklamniplachty.cz
Results
Rank | Name | Rides | Points |
---|---|---|---|
1st | ![]() | Rose Bikes | 300.0 |
2nd | ![]() | Specialized Bicycles | 270.0 |
3rd | ![]() | 240.0 | |
4th | ![]() | 216.0 | |
5th | ![]() | 196.8 | |
6th | ![]() | 180.0 | |
1st | ![]() | NS Bikes | 300.0 |
2nd | ![]() | 270.0 | |
3rd | ![]() | 240.0 | |
4th | ![]() | 216.0 | |
5th | Banshee | 196.8 | |
6th | ![]() | 180.0 | |
7th | ![]() | 165.6 | |
8th | ![]() | 153.6 | |
9th | ![]() | Commencal Bikes | 142.8 |
10th | ![]() | 132.6 | |
11th | ![]() | 123.0 | |
12th | ![]() | 114.0 | |
13th | ![]() | 105.6 | |
14th | ![]() | 97.8 | |
15th | ![]() | 90.6 | |
16th | ![]() | 84.0 | |
17th | ![]() | 78.0 | |
18th | ![]() | Rose Bikes | 72.6 |
19th | ![]() | 67.8 | |
20th | ![]() | 63.6 | |
21st | ![]() | 60.0 | |
22nd | ![]() | 57.0 | |
23rd | ![]() | Beddo Bikes | 54.6 |
24th | ![]() | 52.8 | |
25th | ![]() | Commencal Bikes | 51.6 |
26th | ![]() | 50.4 | |
27th | ![]() | Trek Bicycles | 49.2 |
28th | ![]() | 48.0 | |
29th | ![]() | 46.8 | |
30th | ![]() | 45.84 | |
31st | ![]() | 44.88 | |
32nd | ![]() | 43.92 | |
33rd | ![]() | 42.96 |
Event History: 2023