Prekonani Gravitace / Overcoming Gravity
Kromeriz, CZE
Date: 12 Aug 2016 - 13 Aug 2016
Category: Bronze
Disipline: Unknown
Entry Criteria: FMBA regulations
Prize Money: 1000
Website: www.prekonanigravitace.cz
Partners: Vystaviste Floria | ArtCompany.cz | Anomalous.cz
Category: Bronze
Disipline: Unknown
Entry Criteria: FMBA regulations
Prize Money: 1000
Website: www.prekonanigravitace.cz
Partners: Vystaviste Floria | ArtCompany.cz | Anomalous.cz
Results
Rank | Name | Rides | Points |
---|---|---|---|
1st | ![]() | 150.0 | |
2nd | ![]() | Bergamont Bicycles | 135.0 |
3rd | ![]() | Trek Bicycles | 120.0 |
4th | ![]() | Mutantbikes | 108.0 |
5th | ![]() | Dartmoor | 98.4 |
6th | ![]() | 90.0 | |
7th | ![]() | 82.8 | |
8th | ![]() | 76.8 | |
9th | ![]() | 71.4 | |
10th | ![]() | 66.3 | |
11th | ![]() | 61.5 | |
12th | ![]() | 57.0 | |
13th | ![]() | 52.8 |
Event History: 2016