
GO Fest Jump Jam
Whistler Bikepark, CAN
Champion
Denis Langenstain
CAN
Date: 15 May 2015 - 15 May 2015
Category: Bronze
Disipline: Dirt Jump
Entry Criteria: FMBA regulations
Prize Money: 1.000 CAD
Website: http://www.greatoutdoorsfest.com
Partners: SRAM
Category: Bronze
Disipline: Dirt Jump
Entry Criteria: FMBA regulations
Prize Money: 1.000 CAD
Website: http://www.greatoutdoorsfest.com
Partners: SRAM
Results
Rank | Name | Rides | Points |
---|---|---|---|
13th | ![]() | 52.8 | |
1st | ![]() | 150.0 | |
2nd | ![]() | 135.0 | |
3rd | ![]() | Banshee | 120.0 |
4th | ![]() | 108.0 | |
5th | ![]() | Chromag | 98.4 |
6th | ![]() | Lama Cycles | NS Bikes | 90.0 |
7th | ![]() | Commencal Bikes | 82.8 |
8th | 76.8 | ||
9th | ![]() | Canyon Bicycles | 71.4 |
10th | ![]() | 66.3 | |
11th | ![]() | 61.5 | |
12th | ![]() | 57.0 |
Event History: 2015