
Fise World Andorra
Vallnord, AND
Date: 27 Jun 2014 - 29 Jun 2014
Category: Gold
Disipline: Slopestyle
Entry Criteria: FMBA regulations. Additional: 35 spots in pre-qualification. 24 spots in qualification. 12 riders proceed to finals
Prize Money: 15000 EUR
Website: http://www.fise.fr/
Partners: Principality of Andorra/Valnord
Category: Gold
Disipline: Slopestyle
Entry Criteria: FMBA regulations. Additional: 35 spots in pre-qualification. 24 spots in qualification. 12 riders proceed to finals
Prize Money: 15000 EUR
Website: http://www.fise.fr/
Partners: Principality of Andorra/Valnord
Results
Rank | Name | Rides | Points |
---|---|---|---|
1st | ![]() | Canyon Bicycles | 500.0 |
2nd | ![]() | Rose Bikes | 450.0 |
3rd | ![]() | Santa Cruz Bicycles | 400.0 |
4th | ![]() | 360.0 | |
5th | ![]() | Specialized Bicycles | 328.0 |
6th | ![]() | 300.0 | |
7th | ![]() | Canyon Bicycles | 276.0 |
8th | ![]() | 256.0 | |
9th | ![]() | Dartmoor | 238.0 |
10th | ![]() | Bulls Bicycles | 221.0 |
11th | ![]() | 205.0 | |
12th | ![]() | Polygon Bikes | 190.0 |
13th | ![]() | Morpheus Bicycles | 176.0 |
14th | ![]() | Rose Bikes | 163.0 |
15th | ![]() | Rose Bikes | 151.0 |
16th | ![]() | 140.0 | |
17th | ![]() | 130.0 | |
18th | Commencal Bikes | 121.0 | |
19th | ![]() | Scott Bicycles | 113.0 |
20th | ![]() | 106.0 | |
21st | ![]() | Mutantbikes | 100.0 |
22nd | ![]() | 95.0 | |
23rd | ![]() | Bergamont Bicycles | 91.0 |
24th | ![]() | 88.0 | |
25th | ![]() | 86.0 | |
26th | ![]() | 84.0 | |
27th | ![]() | 82.0 | |
28th | ![]() | 80.0 | |
29th | ![]() | 78.0 | |
30th | ![]() | 76.4 | |
31st | ![]() | 74.8 | |
32nd | ![]() | 73.2 | |
33rd | ![]() | 71.6 | |
34th | ![]() | 70.0 | |
35th | ![]() | 68.4 | |
36th | ![]() | 66.8 | |
37th | ![]() | 65.2 | |
38th | ![]() | 63.6 | |
39th | ![]() | 62.0 | |
40th | ![]() | 60.8 | |
41st | ![]() | 59.6 | |
42nd | ![]() | 58.4 | |
43rd | ![]() | 57.2 |
Event History: 2014