
Hall of Dirt
Stuttgart, GER
Date: 28 Mar 2014 - 30 Mar 2014
Category: Silver
Disipline: Dirt Jump
Entry Criteria: FMBA regulations
Prize Money: 15000 USD
Website: http://www.sparkassen-mountainbike-festival.de/home/
Partners: Sparkasse
Category: Silver
Disipline: Dirt Jump
Entry Criteria: FMBA regulations
Prize Money: 15000 USD
Website: http://www.sparkassen-mountainbike-festival.de/home/
Partners: Sparkasse
Results
Rank | Name | Rides | Points |
---|---|---|---|
1st | ![]() | Canyon Bicycles | 250.0 |
2nd | ![]() | Rose Bikes | 225.0 |
3rd | ![]() | Rose Bikes | 200.0 |
4th | ![]() | Polygon Bikes | 180.0 |
5th | ![]() | 164.0 | |
6th | ![]() | Scott Bicycles | 150.0 |
7th | ![]() | Dartmoor | 138.0 |
8th | ![]() | Trek Bicycles | 128.0 |
9th | ![]() | Rose Bikes | 119.0 |
10th | ![]() | Canyon Bicycles | 110.5 |
11th | ![]() | Marin Bikes | 102.5 |
12th | ![]() | NS Bikes | 95.0 |
13th | ![]() | 88.0 | |
14th | ![]() | YT Industries | 81.5 |
15th | ![]() | 75.5 | |
16th | ![]() | Polygon Bikes | 70.0 |
17th | ![]() | 65.0 | |
18th | ![]() | 60.5 | |
19th | ![]() | 56.5 | |
20th | ![]() | 53.0 | |
21st | ![]() | Rocky Mountain Bicycles | 50.0 |
22nd | ![]() | 47.5 | |
23rd | ![]() | Rose Bikes | 45.5 |
24th | ![]() | Morpheus Bicycles | 44.0 |
25th | ![]() | 43.0 | |
26th | ![]() | 42.0 | |
27th | ![]() | Mongoose | 41.0 |
28th | ![]() | Specialized Bicycles | 40.0 |
29th | ![]() | 39.0 | |
30th | ![]() | 38.2 | |
31st | ![]() | 37.4 | |
32nd | ![]() | YT Industries | 36.6 |
33rd | ![]() | 35.8 | |
34th | ![]() | 35.0 | |
35th | ![]() | 34.2 | |
36th | ![]() | Bergamont Bicycles | 33.4 |
37th | ![]() | Trek Bicycles | 32.6 |
38th | ![]() | Banshee | 31.8 |
39th | ![]() | Scott Bicycles | 31.0 |
40th | ![]() | 30.4 | |
41st | ![]() | Santa Cruz Bicycles | 29.8 |
42nd | ![]() | 29.2 | |
43rd | ![]() | 28.6 | |
44th | ![]() | 28.0 | |
45th | ![]() | Rose Bikes | 27.4 |
46th | ![]() | 26.8 | |
47th | ![]() | Chromag | 26.2 |
48th | ![]() | Rose Bikes | 25.6 |
49th | ![]() | 25.0 | |
50th | ![]() | 24.4 | |
51st | ![]() | 24.4 | |
52nd | ![]() | Cannondale | 24.4 |
53rd | ![]() | Dartmoor | 24.4 |
Event History: 2014